SUPARCO conducts various short training courses on Satellite Remote Sensing (SRS) and GIS Technologies starting from beginners to advanced level on regular basis. The courses cover SRS and GIS theory, satellite data processing and its applications, while hands-on trainings on relevant software are also imparted. The objective of short training program is capacity building of National agencies and ISNET countries in the areas of SRS & GIS while the scope of this program is to create awareness & build capacity for the use of state-of-art SRS/GIS technologies.
The training calendar for the year 2022 is as follows:
Training Courses | Tentative Date | Last Date For Local Participants | Last Date For Foreign Participants | Course Venue |
---|---|---|---|---|
Basic Training Course on Remote Sensing | 10 - 14 Jan 2022 | 4th Jan 2022 | 10th Dec 2021 | Karachi |
Basic Training Course on Geographic Information System (GIS) | 14 - 18 Feb 2022 | 08th Feb 2022 | 14th Jan 2022 | Karachi |
Disaster Monitoring & Management using RS & GIS | 23 - 27 May 2022 | 17th May 2022 | 23rd Apr 2022 | Islamabad |
Remote Sensing of Environment and Climate Change | 13 - 17 Jun 2022 | 07th Jun 2022 | 13th Jun 2022 | Karachi |
Advanced Training Course on GIS | 12 - 06 Sep 2022 | 05th Sep 2022 | 12th Aug 2022 | Karachi |
WebGIS using Open Source Technologies | 17 -21 Oct 2022 | 11th Oct 2022 | 17th Sep 2022 | Karachi |
Remote Sensing & GIS Applications in Foresty | 07 - 11 Nov 2022 | 01st Nov 2022 | 07th Oct 2022 | Lahore |
Artificial Intelligence / Machine Learning in Remote Sensing & GIS Applications | 12 - 16 Dec 2022 | 05th Dec 2022 | 12th Nov 2022 | Karachi |
Please open the corresponding link for registration, course fee and other details.
For further details, please contact at;
Tel: +92 21 99241765-74 Ext 2293, 2224
Email: dh.trd@suparco.gov.pk