SUPARCO conducts various short training courses on Satellite Remote Sensing (SRS) and GIS Technologies starting from beginners to advanced level on regular basis. The courses cover SRS and GIS theory, satellite data processing and its applications, while hands-on trainings on relevant software are also imparted. The objective of short training program is capacity building of National agencies and ISNET countries in the areas of SRS & GIS while the scope of this program is to create awareness & build capacity for the use of state-of-art SRS/GIS technologies.
The training calendar for the year 2022 is as follows:
Training Courses | Tentative Date | Last Date For Local Participants | Last Date For Foreign Participants | Course Venue |
---|---|---|---|---|
Advanced Training Course on Satellite Remote Sensing | 16 – 20 January 2023 | 9th January 2023 | 10th December 2022 | Karachi |
Remote Sensing of Environment and Climate Change | 13 - 17 February | 06th February 2023 | 14th January 2023 | Karachi |
Remote Sensing & GIS Applications in Geology | 08 - 12 May | 01st May 2023 | 23th April 2023 | Karachi |
Space based Disaster Management | 10 - 14 July | 03rd July 2023 | 12th June 2023 | Islamabad |
Water Resource Management using Satellite Remote Sensing Technology | 17 - 21 July | 10th July 2023 | 17th June 2023 | Islamabad |
Advanced Training Course on GIS | 07 - 11 August | 31st July 2023 | 22nd July 2023 | Karachi |
Programming for Web GIS Development using Open Source Technologies | 11 - 15 September | 04th September 2023 | 12th August 2023 | Peshawar |
Water Resource Management using Satellite Remote Sensing Technology | 09 - 13 Oct | 02nd Oct 2023 | 09th Sep 2023 | Islamabad |
Advanced Training Course on SAR Imagery | 23 - 27 October | 16th October 2023 | 23rd September 2023 | Karachi |
Please open the corresponding link for registration, course fee and other details.
For further details, please contact at;
Tel: +92 21 99241765-74 Ext 2293, 2224
Email: dh.trd@suparco.gov.pk