Institute | National Center for Remote Sensing and Geo-Informatics (NCRG), Karachi, Pakistan |
Address | SUPARCO Complex Karachi SUPARCO Road, P.O. Box 8402 Karachi-75270, Pakistan Tel.: +92 (021) 99241765-74 Ext: 2228 Fax.: +92 (021) 34644928 Web: www.suparco.gov.pk E-mail: dh.trd@suparco.gov.pk |
Application Deadline | 14thOct 2024 for local participants
01st Oct 2024 for foreign participants |
Starting Date | 21st Oct 2024 |
Course Duration | One Week |
Course Level | Advance |
Pre-requisites | Understanding of database and GIS as well as exposure to programming |
Objectives | The aim of this course is to provide conceptual understanding to those who are new to programming, mapping and GIS, as well as anyone looking to gain a better understanding of how to create maps and analyze geographic patterns using the latest tools. This course brings together core concepts in cartography, Web GIS, and spatial databases. It also contains development of User Interface, performing spatial analysis and generating maps and reports based on user requirements. |
Contents of Course |
|
Course Fee | PKR 25,000 (US $300 for foreign participants) |
Venue | NCRG, Karachi |
Assessment | Oral or written examination |
Application Form |
Institute | SPARC, Peshawar |
Address | SUPARCO Complex Karachi SUPARCO Road, P.O. Box 8402 Karachi-75270, Pakistan Tel.: +92 (021) 99241765-74 Ext: 2274 / 2293 Fax.: +92 (021) 34644928 Web: www.suparco.gov.pk E-mail: dh.trd@suparco.gov.pk |
Application Deadline | 24th June 2024 for local participants 15th June 2024 for foreign participants |
Starting Date | 01st July 2024 |
Course Duration | One Week |
Course Level | Advance |
Pre-requisites | Advanced knowledge of Remote Sensing & Computer |
Objectives | The course aims to provide the advanced understanding of GIS and Remote Sensing and their applications in forestry. The course progresses from digital image processing for mapping forest density using high resolution satellite datasets followed by mapping forest types using hyperspectral datasets. The course will navigate through GIS as well as Remote Sensing software packages to achieve the objectives. |
Contents of Course |
|
Course Fee | PKR 25,000 (US $ 300 for foreign participants) |
Venue | SPARC, Peshawar |
Assessment | Oral or written examination |
Application Form |
Institute | National Center for Remote Sensing and Geo-Informatics (NCRG), Karachi, Pakistan |
Address | SUPARCO Complex Karachi SUPARCO Road, P.O. Box 8402 Karachi-75270, Pakistan Tel.: +92 (021) 99241765-74 Ext: 2215/ 2293 Fax.: +92 (021) 34644928 Web: www.suparco.gov.pk E-mail: dh.trd@suparco.gov.pk |
Application Deadline | 06th May 2024 for local participants
25st April 2024 for foreign participants |
Starting Date | 13th May 2024 |
Course Duration | One Week |
Course Level | Advance |
Pre-requisites | Basic knowledge of Earth sciences and allied fields with some computer knowledge |
Objectives | The course aims at providing basic understanding of Regional Climate Model (ReqCM) & Dispersion Modeling such as CHARM software. The course progresses from introducing climate change through numerical modeling, installing and running of model to analyze the results. The course will navigate through remote sensing and GIS software packages for post processing of results obtained. |
Contents of Course |
|
Course Fee | PKR 25,000 (US $300 for foreign participants) |
Venue | NCRG, Karachi |
Assessment | Oral or written examination |
Application Form |