Remote Sensing Applications to Land Administration
Course Title | Remote Sensing Applications to Land Administration |
---|---|
Institute | National Center for Remote Sensing and Geo-Informatics (NCRG), Karachi, Pakistan |
Address | National Centre for Remote Sensing and Geo-Informatics (NCRG)
SUPARCO Headquarters, SUPARCO Road, P.O. Box 8402 Karachi-75270, Pakistan Tel.: +92-21-34650765-79 ext: 2275, 2228 Fax.: +92-21-34644928, 34690783 |
Application Deadline | 04 January 2013 for local participants 14 November 2012 for foreign participants |
Starting Date | 14 January 2013 |
Course Duration | One Week |
Course Level | Intermediate |
Pre-requisites | Basic knowledge of Remote Sensing & GIS |
Objectives | This course is developed to address the use of new technologies such as RS and GIS in land administration and management. This will help in creating and maintaining the lands records in an effective manner as compared to existing manual techniques practiced by the land management authorities in the country. It provides specialized training in land administration management to key public, quasi-state and private sector professionals. In addition it aims to enhance the existing process of land administration using GIS and RS techniques. The target groups are the professionals- surveyors, engineers, planners, geographers, agriculturalists, natural and social scientists interested in the area of land administration and management. |
Contents of Course |
|
Course Fee | PKR 15,000 (US $ 250 for foreign participants) |
Venue | NCRG, Karachi |
Assessment | Oral or written examination |
Application Form | Download |